Motorola CDM Packet/APRS Hookups: Difference between revisions
From Treasure Valley Repeater Group
Jump to navigationJump to search
No edit summary |
m (Dwisdom moved page Motorola CDM Packet Hookups to Motorola CDM Packet/APRS Hookups) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Motorola CDM Packet Hookups == | == Motorola CDM Packet Hookups == | ||
== Argent Data Opentracker/Kantronics/ninotnc etc == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 28: | Line 30: | ||
|13 | |13 | ||
|7 | |7 | ||
| +12V | |||
|} | |||
== Microsat Mini DIN Connections (ULARI, WX 3in1 Plus 2.0) == | |||
{| class="wikitable" | |||
|+ | |||
!CDM Accessory Pin | |||
!Mini Din Pin | |||
!Signal | |||
|- | |||
|11 | |||
|4 | |||
|Audio Out | |||
|- | |||
|3 | |||
|6 | |||
|PTT | |||
|- | |||
|5 | |||
|2 | |||
|Audio In | |||
|- | |||
|7 | |||
|5 | |||
|Ground | |||
|} | |||
== Microsat PLXTracker/PLXDigi etc (DB9 Female) == | |||
{| class="wikitable" | |||
|+ | |||
!CDM Accessory Pin | |||
!PLX Device (DB9 Female | |||
!Signal | |||
|- | |||
|11 | |||
|4 | |||
|Audio Out | |||
|- | |||
|3 | |||
|1 | |||
|PTT | |||
|- | |||
|5 | |||
|8 | |||
|Audio In | |||
|- | |||
|7 | |||
|5 | |||
|Ground | |||
|- | |||
|13 | |||
|9 | |||
| +12V | | +12V | ||
|} | |} | ||
Line 39: | Line 93: | ||
[[File:Opentracker settings.png|none|thumb]] | [[File:Opentracker settings.png|none|thumb]] | ||
== Radio setup for Microsat products == | == CDM Radio setup for Microsat products == | ||
[[File:Cdm microsat conv personality.png|none|thumb|[[File:Cdm microsat accessory pins.png|none|thumb]][[File:Cdm microsat accessory config.png|none|thumb]]]] | [[File:Cdm microsat conv personality.png|none|thumb|[[File:Cdm microsat accessory pins.png|none|thumb]][[File:Cdm microsat accessory config.png|none|thumb]]]] |
Latest revision as of 17:59, 31 December 2023
Motorola CDM Packet Hookups
Argent Data Opentracker/Kantronics/ninotnc etc
CDM Accessory Pin | Opentracker Pin (DB9 Male) | Signal |
---|---|---|
5 | 1 | Audio Out |
8 | 2 | COR/RUS |
3 | 3 | PTT |
11 | 5 | Audio In |
7 | 6 | Ground |
13 | 7 | +12V |
Microsat Mini DIN Connections (ULARI, WX 3in1 Plus 2.0)
CDM Accessory Pin | Mini Din Pin | Signal |
---|---|---|
11 | 4 | Audio Out |
3 | 6 | PTT |
5 | 2 | Audio In |
7 | 5 | Ground |
Microsat PLXTracker/PLXDigi etc (DB9 Female)
CDM Accessory Pin | PLX Device (DB9 Female | Signal |
---|---|---|
11 | 4 | Audio Out |
3 | 1 | PTT |
5 | 8 | Audio In |
7 | 5 | Ground |
13 | 9 | +12V |