GE Phoenix Packet/APRS Hookups: Difference between revisions
From Treasure Valley Repeater Group
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!KPC-3 Pin (DB9 Male | !KPC-3 Pin (DB9 Male) | ||
!Phoenix Connector & Pin | !Phoenix Connector & Pin | ||
!Signal | !Signal | ||
Line 34: | Line 34: | ||
|- | |- | ||
|3 | |3 | ||
| | |P911 - 2 | ||
|PTT | |PTT | ||
|- | |- | ||
|5 | |5 | ||
| | |P910 - 4 | ||
|RX Audio | |RX Audio | ||
|- | |- | ||
|6 | |6 | ||
| | |P910 - 8 | ||
|Ground | |Ground | ||
|- | |- | ||
|7 | |7 | ||
| | |P911 - 3 | ||
| +12V | | +12V | ||
|} | |} |
Latest revision as of 14:51, 10 February 2024
Items needed
Manufacturer Part Number | Digi-Key Part Number | QTY Needed | Description |
---|---|---|---|
0009503111 | 23-0009503111-ND | 1 | 11 circuit housing |
0009503081 | WM-2106-ND | 1 | 8 circuit terminal housing |
0008500106 | WM2300-ND | 18-22 Gauge Pins |
Kantronics Connections
KPC-3 Pin (DB9 Male) | Phoenix Connector & Pin | Signal |
---|---|---|
1 | P911 - 4 | TX Audio |
3 | P911 - 2 | PTT |
5 | P910 - 4 | RX Audio |
6 | P910 - 8 | Ground |
7 | P911 - 3 | +12V |